Repêchage

NGH2013 (2013-2014)



Voir les prospects du prochain repêchage

Anaheim
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
NY Igloos
NY Rockies
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St.Louis
Tampa Bay
Toronto
Vancouver
Washington
Winnipeg



Anaheim

Choix Anaheim
Ronde Choix original Dans la mire
1 Ottawa Sa.Bennett
1 Anaheim R.Fabbri
2 Anaheim A.Tuch
3 Anaheim R3.Collins
6 St.Louis U.Cimnon
7 Toronto T.Brashear
8 Anaheim N.Faser
8 Dallas P.Pacino



Boston

Choix Boston
Ronde Choix original Dans la mire
1 Boston N.Schmaltz
2 Boston A.Haydon
3 Boston Pz.Lee
4 Boston T.Nanne
5 Boston T.Vickerman
7 Boston X.Brennan
8 Boston V.Nhikov



Buffalo

Choix Buffalo
Ronde Choix original Dans la mire
1 NY Igloos R.McKeown
1 Buffalo W.Nylander
2 Minnesota N.Serebryakov
2 Los Angeles C.Dvorak
2 Buffalo M.Lazarev
3 Buffalo O.Lindblom
7 Buffalo F.Ciccone
8 Buffalo P.Fiori



Calgary

Choix Calgary
Ronde Choix original Dans la mire
1 St.Louis J.Vrana
1 Calgary L.Draisaitl
2 Calgary B.Lemieux
6 Anaheim A.Aubin



Carolina

Choix Carolina
Ronde Choix original Dans la mire
1 Carolina H.Fleury
2 Carolina J.Fiegl
3 Carolina Br.Perlini
4 Vancouver Do.Franco
4 Carolina Ry.Mantha
5 Carolina R.Nardella
7 Carolina J.Pike
8 Carolina T.Nuremberg



Chicago

Choix Chicago
Ronde Choix original Dans la mire
1 Chicago A.Pepin
2 Chicago Vl.Tkachev
3 Chicago B.Hargrave
4 Toronto J.Snively
4 Chicago P.Baltisberger
5 San Jose T.Sandhu
5 Chicago I.Nikolishin
6 Chicago P.Deslo
7 Chicago F.Grimmon
8 Chicago V.Toit



Colorado

Choix Colorado
Ronde Choix original Dans la mire
2 Vancouver M.Godbout
2 Edmonton A.Lintuniemi
5 Colorado J.Billia
6 Colorado R.Cormier
7 Philadelphia F.Campbelo
7 Calgary P.Hearst



Columbus

Choix Columbus
Ronde Choix original Dans la mire
1 Colorado D.Pastrnak
1 Columbus N.Goldobin
4 St.Louis N.Wolff
4 Phoenix Co.Milan
4 Nashville B.Halverson
4 Edmonton A.Sloboda
5 Columbus N.Aube-Kubel
7 Columbus Z.Dlesa
8 Columbus U.Domi



Dallas

Choix Dallas
Ronde Choix original Dans la mire
1 Toronto J.Ho-Sang
1 Dallas M.Mistele
2 Dallas Ro.Chartier
3 Ottawa Em.Johansson
3 Edmonton C.Bleackley
5 Dallas R.Gardiner
6 Dallas M.Burr
6 Calgary Q.Applegate
7 Colorado V.Lareau
7 Anaheim I.Donald



Detroit

Choix Detroit
Ronde Choix original Dans la mire
1 Detroit Br.Martin
2 Detroit C.Shirley
3 Detroit Jz.Thomson
4 Detroit A.Protapovich
5 Detroit Ju.Honka
6 Detroit W.Scorcese
7 San Jose B.Henrichon
7 Detroit B.Dumont
7 Dallas G.Lojutre
8 Toronto N.Toit
8 Detroit Q.Valky



Edmonton

Choix Edmonton
Ronde Choix original Dans la mire
1 Edmonton A.Ekblad
2 Nashville C.DeLeo
4 San Jose Dm.Sergeyev
5 Edmonton J.Wegwerth
6 Edmonton T.Simmons
6 Buffalo Y.Cujo
7 Edmonton R.Douglas
8 Edmonton Q.Beattie



Florida

Choix Florida
Ronde Choix original Dans la mire
1 Florida Ni.Ritchie
2 Florida J.Hawryluk
2 Columbus N.Yazkov
3 Florida Ju.Bergman
4 Florida J.Lindo
8 Florida S.Corolon



Los Angeles

Choix Los Angeles
Ronde Choix original Dans la mire
4 Los Angeles M.Revel
5 Los Angeles Ma.Lane
6 Pittsburgh G.Ficela
6 Los Angeles X.Grissom
6 Carolina S.Blue
7 Los Angeles K.Nunine
8 Ottawa O.Drury



Minnesota

Choix Minnesota
Ronde Choix original Dans la mire
1 Minnesota M.dalColle
2 Winnipeg Ry.MacInnis
3 Minnesota Mz.McDonald
4 Minnesota B.Weyrick
4 Buffalo P.Koys
5 Minnesota A.Shoenborn
6 Ottawa H.Carkner
6 Minnesota C.Frenkov
7 Washington U.Malavok
7 Minnesota P.Stack
8 Minnesota J.Allison



Montreal

Choix Montreal
Ronde Choix original Dans la mire
1 Montreal A.Mattsson
2 Montreal A.DeAngelo
3 Montreal Co.Cummins
4 Montreal J.Rosburg
5 Montreal Vl.Kamenev
6 Montreal R.Woody
7 Montreal N.BrindAmour
7 Florida T.Tabolina
8 Montreal B.Briton



Nashville

Choix Nashville
Ronde Choix original Dans la mire
4 Tampa Bay D.Llewellyn
5 Nashville Ju.Nantel
6 Vancouver Y.Lamena
6 Nashville M.Katamarov
7 Vancouver B.Davidsson
7 St.Louis F.Cunningham
8 Vancouver W.Sizemore



New Jersey

Choix New Jersey
Ronde Choix original Dans la mire
1 New Jersey Ja.Virtanen
2 Ottawa N.Ehlers
2 New Jersey Da.Audette
4 Dallas Dy.Malmquist
5 New Jersey H.Egle
6 New Jersey Y.Houin
6 Florida C.Bannister
8 New Jersey E.Bondra



NY Igloos

Choix NY Igloos
Ronde Choix original Dans la mire
1 Winnipeg Ja.Glover
3 NY Igloos D.Mayo
4 Philadelphia D.DiPerna
4 NY Igloos C.Otterman
4 New Jersey Ja.Winkler
5 NY Igloos Ra.Andersson
5 Winnipeg O.Kase
6 NY Igloos G.Damon
7 NY Igloos H.Frogan
8 NY Igloos U.Drury



NY Rockies

Choix NY Rockies
Ronde Choix original Dans la mire
1 NY Rockies Br.Robinson
2 NY Rockies S.Gersich
3 NY Rockies De.Williams
4 NY Rockies J.Froden
5 Florida O.LeBlanc
6 NY Rockies Y.Jackson
6 Columbus U.Comrie
7 Nashville C.Saputo
8 NY Rockies N.Parabla



Ottawa

Choix Ottawa
Ronde Choix original Dans la mire
1 Washington Al.Peters
3 San Jose I.Barbashev
3 New Jersey A.Kempe
3 Dallas Da.Bourne
4 Ottawa Mi.Hugli
5 Ottawa K.Lablanc
7 Ottawa J.Gruso
8 Los Angeles S.Foote



Philadelphia

Choix Philadelphia
Ronde Choix original Dans la mire
1 Philadelphia An.Karlsson
2 Philadelphia Re.Duke
3 Philadelphia A.Poganski
3 Nashville E.Cornel
5 Toronto E.Lennon
5 Philadelphia P.Suter
6 Toronto J.Corolon
6 Philadelphia H.LionHeart
8 Philadelphia E.Klipo



Phoenix

Choix Phoenix
Ronde Choix original Dans la mire
1 Phoenix Bl.Clarke
2 St.Louis K.Iverson
2 Phoenix Jz.Jacobs
3 Phoenix A.Nekonenko
5 Phoenix K.Spinozzi
6 Phoenix U.Urbina
7 Phoenix O.Santale
7 New Jersey Q.Himen
8 Phoenix I.Sinatra



Pittsburgh

Choix Pittsburgh
Ronde Choix original Dans la mire
1 Pittsburgh K.Fiala
1 Nashville B.Point
2 Toronto Sp.Watson
3 Washington I.Zinoviev
3 Pittsburgh C.Wilkie
4 Pittsburgh Jz.Johansson
4 Calgary Ch.Phelps
5 Pittsburgh Ry.Hitchcock
5 Buffalo S.Aho
5 Anaheim J.Hicketts
7 Pittsburgh Q.Bledsoe
8 Pittsburgh P.Lareau



San Jose

Choix San Jose
Ronde Choix original Dans la mire
1 San Jose S.Reinhardt
1 Los Angeles T.Baillie
2 Washington Ja.Dougherty
2 San Jose Ka.Kapanen
2 Pittsburgh Ja.Middleton
3 Colorado J.Siska
4 Colorado V.Karabacek
5 NY Rockies T.Andrlik
6 San Jose W.Junior
7 NY Rockies C.Rodson
8 San Jose J.Irving



St.Louis

Choix St.Louis
Ronde Choix original Dans la mire
5 Calgary R.Lantosi
6 Boston U.Cucumber
8 Colorado A.Oilin



Tampa Bay

Choix Tampa Bay
Ronde Choix original Dans la mire
1 Tampa Bay S.Eiserman
2 Colorado N.Nogier
3 Vancouver Ri.Bukarts
3 Tampa Bay T.MacMaster
3 Winnipeg D.Larkin
4 Washington Jz.Dudek
4 Columbus B.Hiddink
6 Tampa Bay R.Bois
7 Tampa Bay N.Richard
8 Calgary C.Sarte
8 Tampa Bay X.Nunine



Toronto

Choix Toronto
Ronde Choix original Dans la mire
3 Toronto K.Kahkonen



Vancouver

Choix Vancouver
Ronde Choix original Dans la mire
1 Vancouver Ja.McCann
3 Los Angeles Do.Turgeon
5 Vancouver Cl.Bishop
8 St.Louis K.Swanson



Washington

Choix Washington
Ronde Choix original Dans la mire
2 Tampa Bay S.Milano
3 St.Louis J.Thrower
3 Calgary T.Demko
4 Anaheim Rz.Wagner
5 Washington W.Richard
5 Tampa Bay B.Christensen
5 St.Louis B.Fortunato
6 Washington J.McRay
8 Nashville H.Hart
8 Washington A.Albelin



Winnipeg

Choix Winnipeg
Ronde Choix original Dans la mire
2 NY Igloos A.Nedeljkovic
3 Columbus C.Neill
4 Winnipeg S.Kindschi
6 Winnipeg B.Button
7 Winnipeg P.Foti
8 Winnipeg I.Kristov



Prospects pour le prochain repêchage

Prospects
Rang Nom Pos Gr Poids Age Nationalité
1. S.Reinhardt C 6' 1" 177 lbs 18 ans Canada
2. W.Nylander C 5' 11" 175 lbs 18 ans Canada
3. A.Ekblad D 6' 3" 207 lbs 18 ans Canada
4. Ja.Virtanen C 6' 0" 180 lbs 17 ans Canada
5. Ni.Ritchie RW 6' 2" 205 lbs 18 ans Canada
6. An.Karlsson RW 6' 1" 189 lbs 20 ans Sweden
7. L.Draisaitl C 6' 2" 198 lbs 18 ans Germany
8. M.Mistele LW 6' 2" 183 lbs 18 ans Canada
9. H.Fleury D 6' 3" 204 lbs 17 ans Canada
10. N.Goldobin RW 5' 11" 165 lbs 18 ans Russia
11. M.dalColle C 6' 2" 173 lbs 18 ans Canada
12. R.McKeown D 6' 1" 185 lbs 18 ans Canada
13. Br.Martin D 6' 1" 169 lbs 18 ans Canada
14. A.Mattsson D 6' 3" 190 lbs 17 ans Sweden
15. Bl.Clarke LW 6' 1" 187 lbs 18 ans USA
16. Ja.Glover D 6' 3" 173 lbs 18 ans USA
17. A.Pepin C 6' 2" 238 lbs 18 ans Canada
18. Sa.Bennett C 6' 0" 160 lbs 18 ans Canada
19. Ja.McCann C 6' 0" 174 lbs 18 ans Canada
20. J.Vrana RW 5' 11" 178 lbs 18 ans Czech Republic
21. K.Fiala RW 5' 10" 165 lbs 17 ans Switzerland
22. N.Schmaltz RW 5' 11" 170 lbs 18 ans USA
23. Br.Robinson LW 6' 2" 195 lbs 18 ans Canada
24. D.Pastrnak LW 5' 10" 165 lbs 18 ans Czech Republic
25. R.Fabbri LW 5' 10" 160 lbs 18 ans Canada
26. B.Point C 5' 9" 157 lbs 18 ans Canada
27. S.Eiserman LW 6' 2" 196 lbs 18 ans USA
28. T.Baillie RW 5' 10" 185 lbs 18 ans Canada
29. Al.Peters D 6' 4" 200 lbs 17 ans Canada
30. J.Ho-Sang C 5' 11" 160 lbs 18 ans Canada
31. Ka.Kapanen LW 5' 11" 172 lbs 17 ans Finland
32. M.Lazarev LW 5' 10" 160 lbs 18 ans Russia
33. A.Lintuniemi D 6' 2" 202 lbs 18 ans Finland
34. Da.Audette LW 5' 8" 178 lbs 18 ans Canada
35. J.Hawryluk C 5' 10" 188 lbs 18 ans Canada
36. Re.Duke C 6' 0" 185 lbs 18 ans Canada
37. B.Lemieux LW 6' 0" 211 lbs 18 ans USA
38. Ro.Chartier C 5' 10" 167 lbs 18 ans Canada
39. J.Fiegl LW 6' 2" 195 lbs 18 ans USA
40. N.Yazkov RW 6' 0" 165 lbs 18 ans Russia
41. N.Serebryakov G 5' 11" 167 lbs 18 ans Russia
42. A.Nedeljkovic G 6' 0" 185 lbs 18 ans USA
43. C.Shirley LW 6' 1" 174 lbs 18 ans Canada
44. A.DeAngelo D 5' 11" 165 lbs 18 ans USA
45. Jz.Jacobs D 6' 2" 196 lbs 18 ans USA
46. Ry.MacInnis LW 6' 3" 161 lbs 18 ans USA
47. Vl.Tkachev LW 6' 0" 181 lbs 20 ans Ukraine
48. N.Ehlers LW 5' 11" 176 lbs 18 ans Denmark
49. M.Godbout C 5' 10" 180 lbs 18 ans USA
50. K.Iverson RW 6' 1" 210 lbs 18 ans USA
51. Ja.Middleton D 6' 4" 191 lbs 18 ans Canada
52. A.Haydon D 6' 3" 190 lbs 18 ans USA
53. S.Gersich C 5' 11" 172 lbs 17 ans USA
54. N.Nogier D 6' 2" 190 lbs 18 ans Canada
55. A.Tuch RW 6' 3" 222 lbs 18 ans USA
56. C.DeLeo C 5' 9" 170 lbs 18 ans USA
57. S.Milano LW 5' 10" 176 lbs 18 ans USA
58. C.Dvorak LW 6' 1" 175 lbs 18 ans USA
59. Ja.Dougherty D 6' 1" 185 lbs 18 ans USA
60. Sp.Watson RW 5' 10" 168 lbs 18 ans Canada
61. I.Barbashev LW 5' 11" 168 lbs 18 ans Russia
62. O.Lindblom RW 6' 1" 172 lbs 17 ans Sweden
63. C.Bleackley C 6' 0" 200 lbs 18 ans Canada
64. A.Kempe C 6' 2" 187 lbs 17 ans Sweden
65. Ju.Bergman D 6' 1" 190 lbs 18 ans Sweden
66. A.Poganski RW 6' 1" 190 lbs 18 ans USA
67. T.Demko G 6' 3" 190 lbs 18 ans USA
68. Da.Bourne LW 6' 4" 204 lbs 18 ans Canada
69. Br.Perlini LW 6' 0" 165 lbs 18 ans Canada
70. C.Neill D 6' 1" 196 lbs 18 ans Canada
71. Mz.McDonald G 6' 3" 175 lbs 18 ans Canada
72. D.Mayo D 6' 0" 168 lbs 17 ans Canada Canada
73. Jz.Thomson D 5' 11" 165 lbs 18 ans Canada
74. Co.Cummins D 6' 2" 205 lbs 18 ans Canada
75. A.Nekonenko LW 6' 1" 175 lbs 18 ans Russia
76. D.Larkin LW 6' 0" 172 lbs 17 ans USA
77. B.Hargrave RW 6' 3" 194 lbs 18 ans Canada
78. Em.Johansson D 6' 0" 194 lbs 18 ans Sweden
79. Ri.Bukarts LW 5' 11" 169 lbs 18 ans Latvia
80. J.Thrower D 6' 0" 186 lbs 18 ans Canada
81. C.Wilkie LW 5' 11" 172 lbs 17 ans USA
82. Pz.Lee G 6' 0" 179 lbs 17 ans Canada
83. De.Williams G 5' 11" 160 lbs 18 ans USA
84. J.Siska C 6' 2" 194 lbs 18 ans Slovakia
85. R3.Collins D 6' 4" 180 lbs 18 ans USA
86. E.Cornel RW 6' 2" 165 lbs 17 ans Canada
87. T.MacMaster C 5' 10" 155 lbs 17 ans Canada
88. Do.Turgeon C 6' 2" 196 lbs 18 ans USA
89. I.Zinoviev LW 5' 10" 185 lbs 18 ans Russia
90. K.Kahkonen G 6' 1" 186 lbs 17 ans Finland
91. Dm.Sergeyev D 6' 1" 176lbs 18 ans Russia
92. P.Koys RW 6' 0" 183 lbs 18 ans Slovakia
93. A.Sloboda D 5' 11" 165 lbs 17 ans Slovakia
94. Ja.Winkler RW 6' 3" 193 lbs 18 ans USA
95. J.Lindo RW 6' 0" 187 lbs 18 ans Canada
96. D.DiPerna D 6' 1" 170 lbs 18 ans Canada
97. Ch.Phelps LW 6' 0" 175 lbs 18 ans USA
98. Dy.Malmquist LW 5' 10" 158 lbs 17 ans USA
99. Ry.Mantha D 6' 4" 207 lbs 18 ans USA
100. B.Hiddink C 5' 10" 192 lbs 18 ans Canada
101. B.Weyrick G 6' 3" 210 lbs 18 ans USA
102. C.Otterman LW 6' 2" 187 lbs 18 ans USA
103. A.Protapovich RW 6' 1" 178 lbs 17 ans Russia
104. J.Rosburg D 6' 1" 185 lbs 18 ans USA
105. Co.Milan C 6' 0" 170 lbs 18 ans USA
106. S.Kindschi D 6' 3" 215 lbs 18 ans Switzerland
107. P.Baltisberger D 6' 0" 207 lbs 18 ans Switzerland
108. Mi.Hugli RW 6' 0" 174 lbs 18 ans Switzerland
109. Do.Franco LW 6' 3" 194 lbs 18 ans USA
110. N.Wolff D 6' 4" 194 lbs 17 ans USA
111. Jz.Johansson G 6' 4" 183 lbs 18 ans Sweden
112. T.Nanne RW 5' 9" 155 lbs 18 ans USA
113. J.Froden RW 5' 9" 172 lbs 19 ans Sweden
114. V.Karabacek LW 5' 11" 185 lbs 18 ans Czech Republic
115. Rz.Wagner LW 5' 9" 179 lbs 25 ans USA
116. B.Halverson G 6' 4" 180 lbs 18 ans USA
117. D.Llewellyn RW 6' 1" 175 lbs 17 ans USA
118. M.Revel C 5' 11" 165 lbs 18 ans Canada
119. Jz.Dudek RW 5' 11" 178 lbs 18 ans USA
120. J.Snively LW 5' 7" 147 lbs 18 ans USA
121. T.Sandhu C 5' 10" 158 lbs 18 ans Canada
122. S.Aho D 5' 10" 165 lbs 18 ans Sweden
123. J.Wegwerth RW 6' 4" 210 lbs 18 ans USA
124. H.Egle RW 5' 11" 178 lbs 18 ans Latvia
125. O.LeBlanc D 5' 11" 166 lbs 18 ans Canada
126. P.Suter LW 5' 11" 159 lbs 18 ans Switzerland
127. R.Lantosi LW 5' 11" 165 lbs 18 ans Slovakia
128. R.Gardiner C 5' 10" 179 lbs 18 ans Canada
129. R.Nardella D 5' 8" 141 lbs 18 ans USA
130. N.Aube-Kubel RW 5' 11" 180 lbs 18 ans Canada
131. A.Shoenborn RW 6' 2" 195 lbs 18 ans USA
132. Ra.Andersson D 6' 0" 207 lbs 17 ans Sweden
133. Ju.Honka D 5' 10" 175 lbs 18 ans Finland
134. Vl.Kamenev C 6' 1" 176 lbs 17 ans Russia
135. K.Spinozzi D 6' 1" 195 lbs 18 ans Canada
136. O.Kase LW 6' 5" 194 lbs 18 ans Czech Republic
137. I.Nikolishin C 5' 9" 160 lbs 18 ans Russia Russia Russia
138. K.Lablanc LW 5' 11" 150 lbs 18 ans USA
139. Cl.Bishop C 5' 11" 175 lbs 18 ans Canada
140. B.Fortunato D 5' 9" 168 lbs 18 ans USA
141. Ry.Hitchcock LW 5' 9" 170 lbs 0 ans USA
142. T.Vickerman LW 6' 1" 189 lbs 18 ans USA
143. T.Andrlik D 5' 11" 176 lbs 18 ans Czech Republic
144. J.Billia G 5' 11" 160 lbs 18 ans Canada
145. J.Hicketts D 5' 8" 174 lbs 18 ans Canada
146. Ju.Nantel LW 6' 0" 188 lbs 18 ans Canada
147. B.Christensen LW 5' 10" 157 lbs 18 ans USA
148. Ma.Lane LW 5' 10" 174 lbs 19 ans USA
149. W.Richard G 5' 10" 200 lbs 18 ans USA
150. E.Lennon C 6' 1" 200 lbs 18 ans USA
151. W.Junior D 6' 1" 205 lbs 18 ans Canada
152. Y.Cujo RW 6' 0" 165 lbs 18 ans USA
153. T.Simmons D 6' 1" 215 lbs 18 ans Canada
154. Y.Houin C 5' 11" 185 lbs 18 ans Canada
155. C.Bannister D 6' 7" 245 lbs 18 ans USA
156. H.LionHeart D 6' 1" 225 lbs 18 ans Canada
157. Q.Applegate D 5' 10" 185 lbs 18 ans Canada
158. M.Burr RW 6' 1" 215 lbs 18 ans Canada
159. S.Blue G 5' 11" 200 lbs 18 ans Canada
160. U.Comrie G 6' 2" 225 lbs 18 ans Canada
161. C.Frenkov D 5' 11" 255 lbs 18 ans Belarus
162. G.Damon C 5' 10" 205 lbs 18 ans Canada
163. W.Scorcese RW 6' 1" 215 lbs 18 ans USA
164. R.Woody LW 6' 0" 185 lbs 18 ans Canada
165. U.Urbina LW 6' 2" 205 lbs 18 ans Canada
166. B.Button G 6' 3" 215 lbs 18 ans Canada
167. P.Deslo C 5' 11" 200 lbs 18 ans Ukraine
168. H.Carkner D 6' 0" 200 lbs 18 ans Canada
169. Y.Lamena LW 6' 2" 215 lbs 18 ans Sweden
170. U.Cimnon C 6' 1" 215 lbs 18 ans Finland
171. G.Ficela LW 6' 1" 165 lbs 18 ans Ukraine
172. U.Cucumber G 6' 2" 185 lbs 18 ans Canada
173. Y.Jackson D 5' 11" 165 lbs 18 ans Canada
174. R.Cormier G 5' 10" 185 lbs 18 ans Canada
175. A.Aubin D 6' 0" 200 lbs 18 ans Canada
176. M.Katamarov C 6' 0" 215 lbs 18 ans Norway
177. R.Bois D 6' 2" 205 lbs 18 ans USA
178. X.Grissom D 5' 10" 175 lbs 18 ans USA
179. J.McRay G 6' 3" 195 lbs 18 ans Canada
180. J.Corolon RW 6' 1" 195 lbs 18 ans Canada
181. B.Henrichon G 6' 2" 205 lbs 18 ans Canada
182. F.Ciccone G 6' 1" 255 lbs 18 ans Canada
183. R.Douglas RW 5' 10" 165 lbs 18 ans Canada
184. Q.Himen D 6' 1" 205 lbs 18 ans Czech Republic
185. T.Tabolina LW 5' 10" 215 lbs 18 ans Russia
186. F.Campbelo RW 6' 1" 195 lbs 18 ans Canada
187. P.Hearst G 5' 10" 200 lbs 18 ans Canada
188. G.Lojutre LW 5' 11" 185 lbs 18 ans Germany
189. J.Pike D 6' 7" 215 lbs 18 ans Canada
190. Z.Dlesa G 5' 11" 200 lbs 18 ans Canada
191. P.Stack LW 6' 0" 205 lbs 18 ans Canada
192. H.Frogan RW 6' 0" 205 lbs 18 ans USA
193. B.Dumont LW 6' 0" 195 lbs 18 ans Canada
194. N.BrindAmour LW 6' 0" 215 lbs 18 ans Canada
195. O.Santale D 6' 1" 215 lbs 18 ans USA
196. P.Foti D 6' 0" 215 lbs 18 ans Canada
197. F.Grimmon C 6' 1" 205 lbs 18 ans USA
198. J.Gruso D 6' 2" 215 lbs 18 ans Canada
199. B.Davidsson C 6' 1" 185 lbs 18 ans Canada
200. F.Cunningham RW 6' 1" 205 lbs 18 ans USA
201. Q.Bledsoe D 5' 11" 200 lbs 18 ans Canada
202. X.Brennan LW 6' 2" 165 lbs 18 ans Canada
203. C.Rodson LW 6' 0" 225 lbs 18 ans Canada
204. V.Lareau RW 6' 1" 165 lbs 18 ans Canada
205. I.Donald LW 5' 10" 235 lbs 18 ans USA
206. C.Saputo RW 5' 11" 245 lbs 18 ans Russia
207. N.Richard G 5' 10" 205 lbs 18 ans Canada
208. K.Nunine C 6' 3" 185 lbs 18 ans USA
209. U.Malavok RW 6' 1" 175 lbs 18 ans Russia
210. T.Brashear G 6' 0" 165 lbs 18 ans Canada
211. J.Irving RW 6' 1" 200 lbs 18 ans USA
212. P.Fiori RW 5' 11" 205 lbs 18 ans USA
213. Q.Beattie D 6' 0" 245 lbs 18 ans USA
214. E.Bondra C 6' 1" 215 lbs 18 ans Norway
215. S.Corolon G 6' 1" 215 lbs 18 ans USA
216. E.Klipo G 6' 9" 215 lbs 18 ans Poland
217. C.Sarte D 6' 1" 155 lbs 18 ans Canada
218. P.Pacino G 6' 0" 215 lbs 18 ans Canada
219. T.Nuremberg G 5' 10" 200 lbs 18 ans Canada
220. U.Domi C 6' 1" 215 lbs 18 ans Canada
221. J.Allison C 5' 11" 205 lbs 18 ans Canada
222. U.Drury C 6' 2" 205 lbs 18 ans Canada
223. Q.Valky LW 5' 10" 205 lbs 18 ans Sweden
224. B.Briton D 5' 10" 255 lbs 18 ans Canada
225. I.Sinatra C 6' 0" 200 lbs 18 ans Canada
226. I.Kristov C 6' 1" 205 lbs 18 ans Sweden
227. V.Toit D 6' 1" 245 lbs 18 ans Canada
228. O.Drury G 6' 1" 215 lbs 18 ans USA
229. W.Sizemore D 6' 1" 185 lbs 18 ans Canada
230. K.Swanson G 5' 10" 205 lbs 18 ans Russia
231. P.Lareau C 6' 1" 205 lbs 18 ans Canada
232. V.Nhikov D 5' 10" 245 lbs 18 ans Finland
233. N.Parabla RW 6' 1" 215 lbs 18 ans Russia
234. A.Oilin D 5' 11" 155 lbs 18 ans Slovakia
235. N.Faser LW 5' 10" 205 lbs 18 ans Canada
236. H.Hart RW 6' 1" 205 lbs 18 ans Canada
237. X.Nunine G 6' 0" 195 lbs 18 ans Canada
238. S.Foote LW 6' 1" 205 lbs 18 ans Canada
239. A.Albelin C 6' 1" 185 lbs 18 ans Canada
240. N.Toit C 6' 2" 225 lbs 18 ans Canada
241. B.Lucio D 5' 11" 215 lbs 18 ans Hungary
242. Z.Geny C 6' 6" 225 lbs 18 ans USA
243. X.Fernandes C 5' 10" 185 lbs 18 ans USA
244. S.Sinatra D 6' 1" 205 lbs 18 ans Canada
245. I.Allen LW 5' 10" 205 lbs 18 ans Canada
246. T.Burt C 6' 3" 205 lbs 18 ans USA
247. S.Sprinfield D 5' 11" 200 lbs 18 ans Canada
248. J.Tabou D 6' 2" 200 lbs 18 ans Canada
249. M.Gravol G 6' 1" 185 lbs 18 ans Canada
250. W.Francoeur C 6' 1" 200 lbs 18 ans USA
251. J.Atcheynum C 5' 10" 205 lbs 18 ans Ukraine
252. Q.Atom C 6' 2" 200 lbs 18 ans Ukraine
253. K.Brown G 5' 10" 185 lbs 18 ans USA
254. Q.Carle C 6' 8" 215 lbs 18 ans Canada
255. P.Elmo G 6' 1" 195 lbs 18 ans Canada
256. X.Domenichelli RW 6' 0" 165 lbs 18 ans Russia
257. O.Kasparov G 5' 10" 195 lbs 18 ans Ukraine
258. L.Camus RW 6' 1" 205 lbs 18 ans USA
259. N.Block LW 6' 1" 165 lbs 18 ans USA
260. G.Cunningham G 6' 1" 235 lbs 18 ans Canada
261. N.Porky D 6' 1" 200 lbs 18 ans USA
262. Y.Perreault RW 6' 1" 205 lbs 18 ans USA
263. Z.Plotin G 6' 1" 185 lbs 18 ans Slovakia
264. Z.Korosov G 6' 0" 165 lbs 18 ans Latvia
265. J.Varel LW 6' 1" 205 lbs 18 ans Canada
266. V.Boughner RW 5' 10" 200 lbs 18 ans Canada
267. G.Doig C 5' 10" 165 lbs 18 ans Canada
268. Z.Devereaux C 6' 0" 200 lbs 18 ans Canada
269. J.Deadmarsh LW 6' 0" 215 lbs 18 ans Canada
270. H.Bergevin C 6' 1" 215 lbs 18 ans Canada
271. I.Carkner C 6' 7" 215 lbs 18 ans Canada
272. N.Cleary C 6' 0" 205 lbs 18 ans Canada
273. G.Darby C 6' 1" 200 lbs 18 ans Canada
274. K.Carter LW 5' 10" 200 lbs 18 ans Canada
275. Q.Boucher G 5' 10" 200 lbs 18 ans USA
276. M.Rotolo C 6' 0" 175 lbs 18 ans Slovakia
277. W.Brubaker G 6' 9" 165 lbs 18 ans Canada
278. R.Allen G 6' 2" 175 lbs 18 ans Canada
279. K.Tretiak RW 6' 1" 215 lbs 18 ans Ukraine
280. X.Edgy C 6' 0" 175 lbs 18 ans Canada
281. S.Cherlin D 5' 11" 175 lbs 18 ans Ukraine
282. R.Gorbatchev G 6' 0" 215 lbs 18 ans Russia
283. D.Restar D 6' 0" 215 lbs 18 ans USA
284. P.Chambers G 6' 0" 215 lbs 18 ans USA
285. G.Transmore G 6' 2" 195 lbs 18 ans USA
286. I.Carrie RW 6' 1" 255 lbs 18 ans USA
287. F.Lamoureux D 6' 0" 195 lbs 18 ans Canada
288. O.Bouchard C 6' 0" 205 lbs 18 ans Canada
289. O.Dube RW 6' 7" 205 lbs 18 ans Canada
290. O.Hammer C 5' 10" 215 lbs 18 ans USA
291. H.Harnois LW 6' 0" 215 lbs 18 ans Canada
292. N.Davidsson RW 5' 10" 175 lbs 18 ans Canada
293. X.Daigneault G 5' 10" 215 lbs 18 ans Canada
294. S.Cloutier G 6' 8" 215 lbs 18 ans Canada
295. Y.Damme G 6' 1" 215 lbs 18 ans Russia
296. I.Ferraro C 6' 0" 205 lbs 18 ans USA
297. X.Weir C 6' 0" 195 lbs 18 ans Canada
298. D.Bonsignore G 6' 1" 155 lbs 18 ans USA
299. A.Carrey LW 6' 0" 215 lbs 18 ans Canada
300. Q.Makarov G 6' 1" 200 lbs 18 ans Sweden

Free Web Hosting