Meneurs par équipe(mineures)

NGH2013 (2013-2014)


Portland, club ferme de Anaheim
Providence, club ferme de Boston
Rochester, club ferme de Buffalo
Omaha, club ferme de Calgary
Lowell, club ferme de Carolina
Norfolk, club ferme de Chicago
San Diego, club ferme de Colorado
Syracuse, club ferme de Columbus
Iowa, club ferme de Dallas
Grand Rapids, club ferme de Detroit
Greenville, club ferme de Edmonton
Texas, club ferme de Florida
Manchester, club ferme de Los Angeles
Houston, club ferme de Minnesota
Hamilton, club ferme de Montreal
Milwaukee, club ferme de Nashville
Albany, club ferme de New Jersey
Bridgeport, club ferme de NY Igloos
Hartford, club ferme de NY Rockies
Binghamton, club ferme de Ottawa
Philadelphie, club ferme de Philadelphia
San Antonio, club ferme de Phoenix
Wilkes-Barre, club ferme de Pittsburgh
Cleveland, club ferme de San Jose
Peoria, club ferme de St.Louis
Springfield, club ferme de Tampa Bay
Toronto, club ferme de Toronto
Manitoba, club ferme de Vancouver
Hershey, club ferme de Washington
Chicago, club ferme de Winnipeg



Portland, club ferme de Anaheim

Portland, club ferme de Anaheim (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Winnik 56 12 21 33 -3 16 4 0 0 1 133
2. T.Jackman 56 14 16 30 -9 42 3 0 0 1 109
3. S.Whitney 56 14 15 29 -4 11 3 0 0 2 111
4. Z.Stortini 56 14 14 28 -15 28 2 4 0 0 131
5. D.Smith-Pelly 36 10 18 28 1 19 4 0 0 2 70
6. A.Burmistrov 55 10 18 28 -10 10 3 0 0 2 114
7. Jo.Ward 40 12 15 27 -9 11 5 2 0 0 87
8. C.Wagner 56 8 18 26 -14 27 2 1 0 1 75
9. C.Thorburn 55 9 15 24 -7 29 1 1 0 1 112
10. J.Cramarossa 49 10 10 20 -5 36 4 1 0 3 84
11. A.Laganiere 56 8 11 19 -11 38 0 1 0 1 87
12. J.Donskoi 37 8 10 18 10 10 1 1 0 2 67
13. Je.Kurtz 56 10 5 15 -13 22 2 1 0 1 68
14. E.Etem 34 9 6 15 -4 16 2 0 0 0 97
15. M.Fistric 56 6 6 12 -12 22 1 1 0 1 19
16. P.Maroon 23 7 4 11 2 15 4 0 0 0 65
17. N.Spaling 23 3 8 11 -5 6 0 1 0 1 46
18. Ma.Clark 56 3 7 10 -16 28 1 1 0 0 18
19. Br.Allen 56 2 8 10 -16 35 1 0 0 0 21
20. M.Perreault 16 5 3 8 -4 4 3 0 0 0 42
21. A.Obrien 56 2 6 8 -19 21 1 0 0 0 22
22. S.Vatanen 36 1 7 8 -9 4 1 0 0 0 20
23. K.Bieksa 44 1 7 8 -8 31 0 0 0 0 20
24. J.Blacker 56 1 5 6 -24 18 1 0 0 0 15
25. A.Grant 56 0 6 6 -12 26 0 0 0 0 26
26. Ja.Silfverberg 5 4 1 5 1 0 2 0 0 1 12
27. T.Heed 56 2 3 5 -8 32 0 0 0 2 25
28. Ja.Megna 56 2 3 5 -15 46 1 0 0 0 13
29. M.Beleskey 10 1 3 4 -9 9 0 0 0 0 18
30. S.Warg 56 0 4 4 -10 45 0 0 0 0 18
31. D.Penner 5 3 0 3 -3 5 1 0 0 0 11
32. K.Gagne 56 0 3 3 -20 17 0 0 0 0 22
33. B.Jackman 6 0 1 1 1 4 0 0 0 0 1
34. R.Rakell 1 0 0 0 0 0 0 0 0 0 0
35. T.Bozak 2 0 0 0 -1 0 0 0 0 0 2

Portland, club ferme de Anaheim (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. S.Darling 34 2040 4.03 137 12 22 0 0 .841 1 860
2. V.Fasth 16 960 4.06 65 7 9 0 0 .840 1 407
3. E.Ersberg 1 60 5.00 5 1 0 0 0 .853 0 34




Providence, club ferme de Boston

Providence, club ferme de Boston (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Paille 54 18 23 41 27 27 4 1 0 2 110
2. Sh.Thornton 52 15 17 32 32 30 5 0 0 2 98
3. A.Khokhlachev 48 15 15 30 29 29 1 2 0 6 79
4. S.Griffith 54 14 16 30 28 17 3 1 0 1 83
5. C.Camper 54 15 13 28 20 41 5 3 0 1 97
6. A.Fallstrom 54 14 14 28 25 47 4 0 0 0 94
7. N.Johnson 54 11 17 28 29 15 3 0 0 2 102
8. C.Bourque 54 17 9 26 26 24 3 1 0 1 110
9. A.Camara 54 12 14 26 29 29 4 0 0 4 91
10. Ma.Fraser 54 8 17 25 27 36 3 0 0 0 70
11. B.Sexton 54 11 12 23 25 26 3 2 0 2 82
12. M.Savard 45 11 11 22 17 13 1 0 0 2 73
13. M.Lindblad 54 11 9 20 21 11 2 2 0 2 89
14. R.Flick 54 8 12 20 25 38 3 1 0 0 66
15. C.Soderberg 22 4 15 19 8 5 1 0 0 1 41
16. J.Florek 54 4 15 19 13 40 2 0 0 1 91
17. Cr.Cunningham 54 9 9 18 15 11 3 0 0 1 74
18. T.Randell 54 8 10 18 19 33 1 0 0 1 77
19. Kp.Miller 47 3 11 14 12 16 0 0 0 0 24
20. F.Girard 54 4 8 12 10 30 0 0 0 1 65
21. Jb.Knight 18 4 5 9 9 4 1 0 0 1 33
22. A.McQuaid 52 4 5 9 20 30 0 2 0 1 26
23. M.Chudinov 54 1 7 8 11 38 1 0 0 0 18
24. M.Moore 53 2 5 7 19 38 0 1 0 0 17
25. C.Casto 53 0 7 7 18 6 0 0 0 0 16
26. T.Cross 34 1 4 5 -1 22 0 0 0 0 10
27. M.Reasoner 11 0 2 2 4 5 0 0 0 0 14
28. L.Eriksson 1 0 1 1 1 0 0 0 0 0 0
29. D.Hamilton 1 0 0 0 -2 2 0 0 0 0 1
30. M.Bartkowski 1 0 0 0 -2 0 0 0 0 0 0
31. D.Warsofsky 2 0 0 0 -4 0 0 0 0 0 2
32. J.Iginla 2 0 0 0 1 2 0 0 0 0 3
33. Z.Trotman 4 0 0 0 -1 6 0 0 0 0 0

Providence, club ferme de Boston (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. M.Subban 36 2160 3.36 121 21 15 0 0 .874 3 959
2. Cl.Johnson 13 780 3.69 48 8 5 0 0 .864 1 354
3. N.Svedberg 5 300 4.40 22 3 2 0 0 .836 0 134




Rochester, club ferme de Buffalo

Rochester, club ferme de Buffalo (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Grigorenko 52 18 17 35 29 9 2 2 0 2 118
2. M.Cullen 33 19 14 33 20 11 7 1 0 1 98
3. T.Schaller 33 12 12 24 22 21 6 0 0 3 72
4. J`.Parker 54 9 15 24 14 20 3 0 0 2 93
5. J.Tardif 54 8 16 24 25 26 2 1 0 1 92
6. Sh.Szydlowski 52 10 13 23 19 36 2 1 0 0 99
7. P.Kaleta 54 11 9 20 29 36 0 1 0 2 83
8. J.Scott 45 7 13 20 15 23 1 1 0 2 75
9. K.Porter 43 9 10 19 13 24 4 1 0 0 96
10. Bj.Flynn 54 9 8 17 19 22 3 2 0 0 92
11. P.Varone 41 9 6 15 15 16 1 1 0 0 76
12. L.Adam 28 6 9 15 7 2 3 0 0 1 55
13. Z.Konopka 37 4 11 15 12 22 1 0 0 2 62
14. Z.Girgensons 21 5 9 14 6 13 1 0 0 2 48
15. V.Leino 18 6 7 13 1 9 2 0 0 0 31
16. L.Omark 21 5 8 13 9 4 2 1 0 1 47
17. C.McCormick 27 5 8 13 16 23 0 0 0 0 62
18. C.Jacobs 33 5 8 13 13 19 1 0 0 1 59
19. M.Ellis 35 6 6 12 16 17 1 0 0 0 57
20. M.Pysyk 45 6 6 12 16 26 1 0 0 2 33
21. K.Sundher 38 4 8 12 20 17 0 0 0 0 60
22. M.Satan 14 3 9 12 4 4 0 0 0 0 30
23. N.Zadorov 54 2 10 12 16 34 0 0 0 0 26
24. D.Bagnall 54 3 8 11 8 42 1 1 0 0 23
25. M.Mackenzie 54 1 10 11 21 22 1 0 0 1 24
26. A.Burrows 22 4 6 10 5 6 0 0 0 0 42
27. A.Ladd 7 4 5 9 4 7 1 0 0 2 21
28. D.Catenacci 23 4 5 9 20 4 1 0 0 1 38
29. P.Regin 28 4 5 9 9 7 0 0 0 2 47
30. J.Gauthier-Leduc 54 3 6 9 7 18 0 0 0 2 29
31. D.Seidenberg 31 4 4 8 5 4 1 1 0 1 19
32. C.Ruhwedel 54 3 5 8 18 28 1 0 0 1 23
33. N.Crawford 54 2 6 8 18 33 0 0 0 0 33
34. D.Setoguchi 9 0 5 5 3 2 0 0 0 0 23
35. A.Sulzer 54 2 2 4 19 12 0 1 0 0 29
36. M.Weber 21 1 3 4 8 9 0 0 0 0 6
37. T.Myers 4 1 1 2 -1 2 0 0 0 0 3
38. D.Stafford 2 0 1 1 4 0 0 0 0 0 6
39. Ma.Foligno 3 0 1 1 -2 0 0 0 0 0 10
40. M.Donovan 2 0 0 0 0 0 0 0 0 0 1

Rochester, club ferme de Buffalo (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. A.Makarov 22 1320 3.36 74 15 7 0 0 .875 1 593
2. M.Hackett 28 1680 3.75 105 14 14 0 0 .851 3 705
3. N.Lieuwen 4 240 2.00 8 3 1 0 0 .938 1 130




Omaha, club ferme de Calgary

Omaha, club ferme de Calgary (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. T.Elson 52 15 17 32 4 14 3 1 0 3 110
2. M.Ferland 45 15 16 31 4 21 5 2 0 0 109
3. M.Reinhart 52 7 20 27 -18 14 1 0 0 1 133
4. B.Street 46 11 14 25 3 4 4 1 0 3 93
5. D.Eddy 52 10 15 25 -2 18 1 1 0 2 97
6. L.Bouma 52 12 12 24 -11 21 4 0 0 1 109
7. B.McGrattan 52 11 13 24 -8 33 2 1 0 0 89
8. M.Klimchuk 52 7 16 23 -11 16 1 0 0 0 96
9. L.MacDermid 52 12 10 22 -2 31 4 0 0 0 106
10. K.Westgarth 52 10 12 22 7 36 4 1 0 1 95
11. Co.Knight 52 10 12 22 3 16 1 0 0 1 98
12. B.Hanowski 52 9 12 21 -8 10 2 1 0 3 93
13. E.Poirier 49 7 11 18 -15 22 0 1 0 2 90
14. C.Billins 52 2 11 13 -16 13 1 0 0 0 21
15. Ma.Granlund 17 4 8 12 -10 0 1 0 0 0 44
16. Bl.Jones 29 4 8 12 5 14 2 0 0 0 67
17. P.Sieloff 49 3 9 12 -18 35 0 0 0 0 23
18. Ci.Breen 52 4 6 10 -13 41 2 0 0 0 28
19. T.Wotherspoon 49 6 3 9 -3 24 0 2 0 1 34
20. Dk.Smith 48 5 4 9 -6 31 0 1 0 1 26
21. J.Ramage 52 3 6 9 -11 29 1 0 0 0 21
22. M.Cundari 52 2 7 9 -14 24 1 0 0 0 22
23. K.Kanzig 52 1 8 9 -15 49 1 0 0 0 19
24. Sh.Obrien 49 4 4 8 -9 27 1 0 0 0 28
25. Jy.Martin 42 1 3 4 -21 35 0 0 0 1 16
26. B.Bickell 4 2 1 3 0 5 0 0 0 1 21
27. J.Jooris 6 1 1 2 1 4 0 0 0 0 14
28. J.Leopold 2 0 0 0 -2 0 0 0 0 0 0
29. J.Cowen 4 0 0 0 0 0 0 0 0 0 1

Omaha, club ferme de Calgary (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. R.Berra 24 1440 3.17 76 11 13 0 0 .869 2 578
2. Jo.MacDonald 10 600 3.30 33 5 5 0 0 .860 1 236
3. K.Ramo 13 780 4.38 57 4 9 0 0 .811 0 302
4. J.Ortio 5 300 3.80 19 1 4 0 0 .848 0 125




Lowell, club ferme de Carolina

Lowell, club ferme de Carolina (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Bowman 53 12 17 29 26 15 2 0 0 2 119
2. Cl.Terry 34 18 9 27 24 24 9 0 0 5 98
3. Ju.Shugg 53 13 13 26 20 36 4 1 0 3 116
4. Br.Woods 53 12 13 25 14 19 4 2 0 2 111
5. A.Palushaj 53 17 7 24 7 13 3 2 0 1 133
6. J.Stoll 41 8 16 24 10 17 5 0 0 0 115
7. Rl.Nash 53 8 15 23 2 32 1 1 0 2 89
8. Bs.Sutter 46 6 14 20 12 18 1 0 0 3 83
9. G.Nemisz 45 6 12 18 13 12 1 0 0 2 104
10. Ji.Vesey 41 7 10 17 16 20 1 0 0 1 83
11. C.Sandlak 53 6 9 15 10 31 1 1 0 1 102
12. T.Carrick 53 4 6 10 12 16 1 0 0 2 24
13. R.Rissanen 53 2 8 10 10 24 2 0 0 0 25
14. M.Jordan 53 2 8 10 16 11 0 1 0 0 35
15. B.Bellemore 53 4 5 9 6 41 1 0 0 0 25
16. B.Schmitz 53 5 2 7 13 31 0 1 0 0 29
17. D.Biega 53 0 7 7 5 29 0 0 0 0 39
18. T.Kivisto 53 3 3 6 6 20 0 0 0 1 25
19. M.Komisarek 53 2 4 6 9 18 0 0 0 0 27
20. K.Lowe 53 2 4 6 11 24 1 0 0 0 21
21. A.Sekera 24 1 5 6 11 2 0 0 0 0 11
22. Il.Gorokhov 36 2 3 5 16 25 1 0 0 0 25
23. M.Flood 53 2 3 5 6 28 2 0 0 1 15
24. Au.Levi 53 2 2 4 -3 25 1 1 0 0 22
25. J.Harrison 14 0 2 2 -11 4 0 0 0 0 2
26. Ja.Staal 13 1 0 1 -9 15 0 0 0 0 19
27. Z.Boychuk 1 0 0 0 -2 0 0 0 0 0 3
28. M.Grabovski 1 0 0 0 0 0 0 0 0 0 4
29. M.Corrente 16 0 0 0 -9 13 0 0 0 0 2

Lowell, club ferme de Carolina (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. J.Peters 33 1980 2.67 88 21 12 0 0 .891 2 811
2. D.Altshuller 6 360 3.33 20 4 2 0 0 .866 0 149
3. Mi.Murphy 14 840 3.71 52 4 10 0 0 .844 3 333




Norfolk, club ferme de Chicago

Norfolk, club ferme de Chicago (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. T.Teravainen 43 18 14 32 28 26 3 2 0 0 130
2. Mi.McNeill 48 15 15 30 19 15 3 3 0 3 105
3. De.LeBlanc 50 8 22 30 22 16 2 0 0 0 99
4. R.Hartman 48 14 13 27 19 61 5 0 0 0 124
5. J.Nordstrom 50 9 18 27 7 26 2 0 0 2 100
6. D.Gilbert 50 10 16 26 12 34 4 1 0 2 92
7. G.Ross 49 13 12 25 14 58 4 1 0 1 111
8. A.Broadhurst 43 14 10 24 19 16 6 1 0 2 95
9. T.Broadhurst 50 10 12 22 11 25 4 1 0 2 107
10. B.Mills 43 9 13 22 13 34 1 0 0 1 82
11. Bb.Smith 43 11 9 20 15 8 4 0 0 4 114
12. Ph.Lefebvre 48 8 12 20 20 45 1 1 0 2 101
13. By.Froese 40 7 13 20 3 17 4 0 0 2 87
14. B.Winchester 29 6 10 16 -5 13 2 2 0 1 73
15. N.Hjalmarsson 50 6 10 16 20 24 0 1 0 0 38
16. K.Gotovets 50 4 9 13 17 27 1 0 0 0 23
17. J.Holl 50 4 6 10 14 47 0 0 0 1 26
18. A.Clendening 50 4 5 9 11 39 0 0 0 2 36
19. K.Dahlbeck 50 1 7 8 6 17 0 0 0 0 27
20. V.Svedberg 50 0 7 7 1 38 0 0 0 0 27
21. M.Hossa 2 2 2 4 4 0 1 0 0 2 7
22. K.Versteeg 3 2 1 3 1 0 0 1 0 0 15
23. S.Johns 46 1 1 2 10 50 0 0 0 0 13
24. M.Kruger 1 1 0 1 2 0 0 0 0 0 5
25. B.Mashinter 9 1 0 1 -2 8 0 0 0 1 22
26. T.Peckham 4 0 0 0 -4 2 0 0 0 0 2

Norfolk, club ferme de Chicago (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. N.Khabibulin 28 1680 3.39 95 18 10 0 0 .867 2 715
2. J.LaBarbera 20 1200 3.60 72 9 11 0 0 .862 0 521
3. Kg.Simpson 2 120 2.50 5 1 1 0 0 .875 0 40




San Diego, club ferme de Colorado

San Diego, club ferme de Colorado (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. Co.Smith 52 17 11 28 18 11 3 1 0 2 97
2. A.Agozzino 49 11 15 26 26 49 3 0 0 3 108
3. C.McLeod 52 9 16 25 12 50 1 0 0 3 97
4. Pq.Carey 52 9 16 25 3 16 3 1 0 1 91
5. J.Wyman 47 5 20 25 17 29 1 1 0 1 97
6. Br.Malone 52 10 14 24 8 32 3 0 0 2 107
7. D.VanderGulik 52 12 10 22 6 18 2 1 0 0 118
8. G.Meurs 48 8 14 22 3 40 1 1 0 1 86
9. E.Cole 35 9 12 21 11 15 1 1 0 1 74
10. M.Sgarbossa 48 7 13 20 11 26 0 1 0 1 91
11. R.Schremp 25 8 10 18 15 4 1 0 0 3 71
12. G.Desbiens 52 5 13 18 9 19 1 0 0 1 86
13. B.Lerg 52 9 8 17 8 60 2 1 0 1 90
14. M.Olver 44 8 9 17 15 15 3 1 0 0 81
15. P.Bordeleau 43 6 10 16 8 34 3 0 0 1 59
16. M.Bergeron 52 6 9 15 3 14 3 0 0 1 26
17. M.Heard 27 7 7 14 -6 25 1 0 0 0 50
18. Jo.Mitchell 49 5 9 14 -1 8 1 2 0 1 92
19. M.Hunwick 45 2 4 6 2 14 0 1 0 0 28
20. K.Stollery 48 1 5 6 4 55 0 1 0 0 19
21. M.Lauridsen 52 3 2 5 6 34 2 0 0 0 23
22. Ry.Wilson 52 2 3 5 0 34 0 0 0 1 25
23. G.Beaupre 46 1 4 5 -2 23 0 0 0 1 14
24. S.Elliott 46 0 4 4 3 27 0 0 0 0 14
25. M.Cliche 5 1 2 3 -2 2 1 0 0 0 8
26. Br.Dillon 3 1 1 2 -2 0 0 0 0 0 3
27. N.Guenin 5 0 2 2 -5 0 0 0 0 0 1
28. M.Borowiecki 2 1 0 1 3 2 0 0 0 1 1
29. R.Reaves 4 1 0 1 -2 2 1 0 0 0 13

San Diego, club ferme de Colorado (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. Co.Pickard 28 1680 3.89 109 15 13 0 0 .848 1 716
2. K.Millan 19 1140 3.26 62 8 11 0 0 .877 1 504




Syracuse, club ferme de Columbus

Syracuse, club ferme de Columbus (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. Mi.Chaput 52 15 15 30 4 40 2 0 0 2 127
2. D¤.Smith 52 13 17 30 5 52 3 1 0 3 107
3. J.Skille 51 12 18 30 2 34 1 2 0 1 136
4. O.Gabriel 52 12 17 29 -14 26 4 2 0 2 81
5. L.Sedlak 52 12 17 29 5 41 2 3 0 1 109
6. R.Craig 46 14 12 26 7 15 4 4 0 1 117
7. Jm.Hansen 52 12 14 26 3 25 2 1 0 2 84
8. S.Machacek 34 11 15 26 9 12 0 1 0 2 82
9. C.Tropp 50 11 15 26 9 26 4 0 0 0 108
10. B.Leipsic 38 8 18 26 2 21 5 0 0 1 88
11. Sv.Collins 52 7 19 26 -5 21 2 1 0 2 92
12. J.Boll 51 9 16 25 -4 46 1 2 0 1 112
13. C.Bass 52 6 16 22 -4 30 3 0 0 1 111
14. I.Melart 52 5 7 12 7 51 2 0 0 0 21
15. A.Madaisky 52 6 5 11 0 32 4 0 0 1 29
16. D.Prout 49 5 6 11 -5 19 1 0 0 1 20
17. F.StDenis 52 4 7 11 -1 17 0 3 0 0 32
18. T.Larkin 52 4 6 10 1 26 1 0 0 0 30
19. W.Weber 49 6 2 8 -7 23 1 1 0 1 29
20. A.Blomqvist 52 4 4 8 5 21 3 0 0 0 40
21. C.Goloubef 52 3 5 8 -1 13 0 0 0 0 18
22. P.McNeill 52 2 6 8 -3 30 0 0 0 0 27
23. B.Parlett 52 3 4 7 1 27 0 0 0 2 29
24. N.Nikitin 21 3 3 6 -5 0 2 0 0 0 17
25. J.Diaby 38 0 4 4 -3 25 0 0 0 0 17
26. D.Roy 7 2 1 3 2 0 0 0 0 0 26
27. B.Jenner 3 1 2 3 4 0 0 0 0 0 16
28. Jo.Bailey 1 1 1 2 2 0 0 0 0 0 3
29. M.Calvert 2 0 1 1 -2 0 0 0 0 0 4
30. Ry.Murray 2 0 1 1 3 0 0 0 0 0 3
31. K.Timonen 6 0 0 0 5 0 0 0 0 0 4

Syracuse, club ferme de Columbus (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. C.McElhinney 31 1860 3.87 120 17 14 0 0 .858 1 847
2. Jr.Smith 8 480 3.50 28 4 4 0 0 .845 0 181
3. M.McKenna 13 780 3.85 50 4 9 0 0 .847 0 326




Iowa, club ferme de Dallas

Iowa, club ferme de Dallas (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. T.Peters 48 17 27 44 13 36 5 0 0 0 120
2. T.Petersen 49 13 20 33 13 19 2 0 0 1 148
3. D.Jeffrey 46 11 19 30 -5 22 1 2 0 1 131
4. C.Sceviour 42 19 9 28 4 18 9 0 0 1 133
5. M.Stransky 38 13 12 25 2 18 1 3 0 5 126
6. V.Fiddler 19 10 14 24 10 11 2 2 0 2 74
7. Ry.Garbutt 35 10 14 24 -4 6 3 0 0 3 93
8. T.Kostopoulos 14 7 11 18 1 10 0 0 0 0 58
9. C.McKenzie 35 8 9 17 3 40 4 0 0 2 57
10. C.Gaunce 38 6 11 17 18 60 1 0 0 0 27
11. Cf.Mueller 36 10 6 16 2 21 3 0 0 3 104
12. Tr.King 35 6 8 14 -3 21 2 0 0 0 60
13. H.Labrie 51 5 9 14 5 23 0 1 0 1 36
14. F.Wathier 22 5 8 13 -9 33 0 0 0 1 55
15. Jo.Benn 35 2 10 12 15 23 0 0 0 0 22
16. A.Rome 51 3 8 11 -3 41 0 0 0 0 33
17. P.Nemeth 50 6 4 10 8 24 1 1 0 1 41
18. T.Vance 43 4 6 10 0 28 2 0 0 1 25
19. K.Connauton 23 3 7 10 -4 24 1 1 0 0 30
20. M.Fortunus 51 3 7 10 2 44 0 0 0 0 34
21. S.Glennie 15 2 7 9 -4 2 1 0 0 0 45
22. J.Jokipakka 49 2 7 9 1 21 0 0 0 2 28
23. R.Button 46 3 5 8 8 28 0 0 0 0 26
24. C.Orr 5 2 2 4 -5 0 0 0 0 0 27
25. S.Koekkoek 6 0 2 2 -4 2 0 0 0 0 8
26. D.Severson 1 1 0 1 -1 2 0 0 0 0 1
27. Ms.Stone 2 0 1 1 4 0 0 0 0 0 10
28. C.Eakin 2 0 1 1 -2 0 0 0 0 0 12
29. S.Salo 1 0 0 0 -1 0 0 0 0 0 1
30. R.Fedotenko 2 0 0 0 -2 0 0 0 0 0 1
31. J.Garrison 3 0 0 0 -2 2 0 0 0 0 3

Iowa, club ferme de Dallas (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. C.Nihlstorp 41 2460 4.00 164 18 23 0 0 .848 2 1079
2. M.Lagace 10 600 3.50 35 6 4 0 0 .854 2 239




Grand Rapids, club ferme de Detroit

Grand Rapids, club ferme de Detroit (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. C.Emmerton 52 11 20 31 31 20 3 1 0 2 78
2. M.Tvrdon 52 11 16 27 23 34 5 1 0 1 82
3. J.Tootoo 52 10 17 27 19 28 1 0 0 0 86
4. A.Nestrasil 52 14 11 25 38 27 0 2 0 3 81
5. Z.Nastasiuk 52 12 13 25 18 10 4 0 0 2 100
6. D.Miller 49 9 15 24 25 16 2 1 0 2 67
7. R.Sheahan 37 10 13 23 12 11 3 1 0 1 66
8. C.Jarnkrok 48 10 12 22 25 12 3 0 0 2 79
9. T.Jurco 52 10 11 21 22 6 4 1 0 0 85
10. L.Glendening 48 9 12 21 24 14 4 0 0 0 78
11. Lo.Aubry 52 9 12 21 18 30 3 0 0 1 67
12. Jx.Andersson 49 13 7 20 25 14 2 1 0 0 87
13. W.Coetzee 52 9 10 19 18 13 0 0 0 2 64
14. L.Rensfeldt 52 8 11 19 26 40 2 1 0 0 82
15. M.Frk 44 7 11 18 24 17 1 0 0 3 61
16. T.Parkes 52 7 10 17 24 18 1 1 0 1 74
17. T.Pulkkinen 50 8 8 16 29 42 1 0 0 2 82
18. D.Cleary 19 5 9 14 4 16 2 1 0 1 38
19. A.Athanasiou 27 7 6 13 3 12 4 1 0 1 52
20. M.Callahan 52 3 10 13 25 39 0 1 0 0 73
21. M.Nicastro 52 4 7 11 18 38 0 0 0 0 26
22. Ma.Backman 52 0 11 11 12 10 0 0 0 0 23
23. Nn.Jensen 52 5 5 10 19 8 1 0 0 1 27
24. G.Nyquist 17 2 7 9 7 2 0 0 0 1 35
25. R.Nedomlel 51 2 7 9 3 40 0 0 0 0 16
26. B.Lashoff 51 5 3 8 19 18 0 1 0 2 24
27. X.Ouellet 50 2 6 8 16 15 0 0 0 2 14
28. R.Sproul 38 1 5 6 24 6 0 0 0 0 9
29. M.Ask 12 0 6 6 4 12 0 0 0 0 14
30. G.Fournier 52 3 1 4 19 13 0 1 0 2 20
31. B[.Smith 26 0 4 4 12 18 0 0 0 0 8
32. A.Marchenko 52 1 2 3 21 12 1 0 0 0 9
33. A.Almqvist 19 1 1 2 -7 21 0 0 0 0 10
34. D.Helm 1 0 0 0 2 2 0 0 0 0 2
35. T.Kaberle 1 0 0 0 0 0 0 0 0 0 1
36. H.Zetterberg 1 0 0 0 2 0 0 0 0 0 2
37. A.Mantha 2 0 0 0 0 2 0 0 0 0 2

Grand Rapids, club ferme de Detroit (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. J.Gustavsson 27 1620 2.70 73 19 8 0 0 .888 6 653
2. J.Coreau 23 1380 3.87 89 12 11 0 0 .847 0 583
3. Jx.Paterson 2 120 4.00 8 1 1 0 0 .818 0 44




Greenville, club ferme de Edmonton

Greenville, club ferme de Edmonton (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Khaira 52 10 23 33 9 28 2 2 0 2 70
2. W.Acton 52 12 20 32 15 2 3 2 0 2 109
3. L.Gazdic 52 13 15 28 19 36 1 1 0 2 89
4. T.Ewanyk 52 14 11 25 2 41 5 1 0 2 105
5. A.Lander 45 14 10 24 16 14 6 1 0 0 108
6. R.Horak 49 8 16 24 13 22 3 0 0 3 109
7. R.Hamilton 52 7 17 24 8 25 2 1 0 0 93
8. B.Gordon 36 9 14 23 21 11 1 0 0 2 103
9. P.Parenteau 24 11 10 21 3 21 2 1 0 3 107
10. B.Eager 34 12 8 20 11 22 3 1 0 1 73
11. Cu.Hamilton 52 5 14 19 0 4 2 1 0 1 93
12. S.Pinizzotto 50 8 9 17 20 23 0 1 0 2 92
13. A.Miller 44 6 10 16 3 24 2 0 0 1 65
14. K.Kessy 52 5 11 16 7 24 1 0 0 1 89
15. D.Musil 52 5 10 15 10 22 1 1 0 1 32
16. Ry.Jones 27 8 6 14 5 10 2 0 0 1 78
17. M.Moroz 31 8 5 13 4 14 2 0 0 2 57
18. M.Gernat 50 5 8 13 10 17 1 1 0 0 31
19. A.Belov 52 5 8 13 4 34 2 0 0 0 28
20. M.Fraser 39 4 7 11 8 14 2 0 0 0 23
21. T.Pitlick 18 5 5 10 6 13 0 0 0 0 40
22. M.Malik 51 5 4 9 9 42 1 2 0 2 25
23. T.Ruutu 10 5 3 8 -2 12 2 0 0 0 37
24. B.Hunt 31 3 5 8 -7 7 1 1 0 0 14
25. J.Joensuu 21 5 2 7 3 5 2 0 0 1 52
26. P.Larsen 52 3 3 6 10 25 1 0 0 0 22
27. T.Fedun 52 3 3 6 7 19 1 0 0 0 19
28. By.Davidson 52 2 2 4 3 33 1 0 0 1 22
29. R.OByrne 29 1 3 4 4 17 1 0 0 0 20
