Meneurs par équipe

NGH2013 (2013-2014)


Anaheim
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
NY Igloos
NY Rockies
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St.Louis
Tampa Bay
Toronto
Vancouver
Washington
Winnipeg



Anaheim

Anaheim (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. C.Perry 54 29 29 58 20 26 16 0 0 6 253
2. A.Radulov 56 18 29 47 22 69 4 0 1 1 137
3. R.Getzlaf 44 9 38 47 20 22 6 0 0 2 107
4. T.Selanne 56 23 21 44 2 20 8 0 1 1 193
5. N.Bonino 56 11 20 31 12 22 1 0 0 2 131
6. K.Palmieri 56 12 18 30 12 52 0 0 0 5 169
7. W.Karlsson 51 12 16 28 3 30 3 0 0 2 122
8. T.Bozak 54 10 18 28 -2 10 1 1 0 2 148
9. Ja.Silfverberg 47 13 14 27 12 44 0 0 0 4 103
10. H.Lindholm 56 6 21 27 6 24 1 1 0 0 33
11. R.Rakell 49 6 15 21 -1 24 1 0 0 2 106
12. F.Beauchemin 56 5 15 20 22 65 2 0 0 1 36
13. S.Souray 56 3 15 18 -2 30 1 0 0 0 47
14. A.Cogliano 49 5 10 15 3 12 0 0 0 1 80
15. D.Penner 50 4 10 14 7 42 0 2 0 3 42
16. L.Sbisa 56 4 10 14 5 38 0 1 0 0 23
17. C.Fowler 56 3 11 14 22 34 0 0 0 0 28
18. B.Jackman 48 2 10 12 -1 40 0 0 0 1 21
19. P.Maroon 23 3 4 7 4 37 0 0 0 0 17
20. S.Vatanen 20 2 5 7 11 10 0 1 0 1 7
21. N.Spaling 29 5 1 6 3 6 0 1 0 1 33
22. E.Etem 10 3 2 5 3 0 0 0 0 0 19
23. Jo.Ward 10 2 2 4 -3 2 1 0 0 0 12
24. D.Smith-Pelly 20 1 1 2 0 20 0 0 0 0 20
25. J.Donskoi 2 0 2 2 -1 2 0 0 0 0 1
26. K.Bieksa 11 0 2 2 1 0 0 0 0 0 6
27. M.Beleskey 17 1 0 1 0 34 0 0 0 0 8
28. C.Thorburn 1 0 0 0 -1 0 0 0 0 0 3
29. M.Perreault 6 0 0 0 0 2 0 0 0 0 7

Anaheim (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. Jo.Hiller 32 1791 2.35 70 19 9 2 0 .908 5 758
2. F.Andersen 29 1581 2.81 74 15 11 0 0 .891 3 678
3. E.Ersberg 6 362 2.82 17 3 2 0 1 .895 0 162




Boston

Boston (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Krejci 52 13 36 49 33 22 1 2 0 2 114
2. L.Eriksson 50 21 26 47 28 12 4 0 0 4 168
3. J.Iginla 40 21 24 45 28 30 4 0 0 2 161
4. P.Bergeron 54 17 28 45 11 18 5 0 0 6 184
5. S.Gagne 54 12 20 32 13 16 4 0 0 1 123
6. B.Marchand 54 15 14 29 11 46 6 0 1 0 138
7. M.Lucic 52 18 10 28 3 87 1 0 0 2 180
8. R.Smith 54 15 12 27 10 46 2 0 0 2 128
9. D.Hamilton 50 4 22 26 22 46 2 0 0 2 32
10. Ry.Spooner 54 3 18 21 7 34 0 0 0 0 85
11. T.Krug 54 2 18 20 15 30 0 0 0 0 50
12. Z.Chara 45 7 10 17 14 38 3 1 0 2 56
13. J.Boychuk 54 2 15 17 32 50 0 1 0 0 31
14. Jk.Morrow 54 3 13 16 7 28 0 0 0 1 20
15. Jb.Knight 27 3 9 12 5 10 0 0 0 2 41
16. M.Bartkowski 44 1 9 10 5 20 0 0 0 0 16
17. N.Antropov 54 4 5 9 2 20 0 0 0 2 40
18. J.Caron 54 2 7 9 2 34 0 0 0 1 44
19. C.Soderberg 31 2 3 5 2 22 0 0 0 0 26
20. M.Savard 9 2 1 3 -1 2 1 0 0 1 9
21. Kp.Miller 6 0 1 1 1 0 0 0 0 0 3
22. Sh.Thornton 2 0 0 0 -1 5 0 0 0 0 3
23. T.Cross 15 0 0 0 2 16 0 0 0 0 2

Boston (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. T.Rask 38 2264 2.62 99 21 14 0 2 .913 1 1135
2. B.Boucher 17 986 3.23 53 10 6 0 1 .890 1 484




Buffalo

Buffalo (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Armia 52 11 18 29 -13 44 4 0 0 1 165
2. J.Larsson 52 13 15 28 -16 30 1 0 0 1 98
3. C.Hodgson 52 8 17 25 -17 22 2 0 1 0 116
4. A.Ladd 33 11 10 21 -4 20 2 0 1 1 82
5. M.Cullen 21 7 13 20 -17 8 3 0 0 1 61
6. D.Setoguchi 42 8 11 19 -3 14 1 2 0 1 92
7. H.Tallinder 54 5 13 18 -24 28 1 0 0 0 24
8. T.Myers 46 2 13 15 -12 62 2 0 0 0 37
9. P.Varone 12 5 9 14 1 8 2 0 0 1 25
10. S.Ott 21 3 10 13 -14 49 0 0 0 0 52
11. Ja.McBain 54 3 10 13 -12 24 1 0 0 0 27
12. P.Regin 21 5 7 12 -15 10 2 0 1 0 43
13. M.Donovan 51 3 9 12 -2 32 0 0 0 1 28
14. V.Leino 35 6 5 11 -4 12 0 0 0 0 50
15. D.Stafford 46 5 6 11 -14 48 0 0 0 0 67
16. B.McNabb 54 0 11 11 -27 51 0 0 0 0 37
17. Z.Girgensons 33 6 4 10 -13 22 2 0 0 1 71
18. R.Ristolainen 33 3 7 10 -19 16 0 0 0 1 21
19. A.Burrows 23 7 2 9 -4 18 1 0 0 1 40
20. Ma.Foligno 40 3 5 8 -15 34 0 0 0 0 71
21. M.Satan 34 1 7 8 -6 12 1 0 0 0 33
22. L.Adam 18 2 3 5 -3 12 0 0 0 0 20
23. T.Schaller 20 1 3 4 -4 10 0 0 0 0 16
24. D.Catenacci 12 2 1 3 0 10 0 0 0 0 12
25. K.Porter 10 1 2 3 -5 2 0 0 0 0 21
26. M.Ellis 18 1 2 3 -3 14 0 0 0 0 10
27. C.McCormick 23 1 2 3 -5 27 0 0 0 0 14
28. P.Martin 21 0 3 3 -1 6 0 0 0 0 15
29. M.Pysyk 8 0 2 2 -6 2 0 0 0 0 3
30. D.Seidenberg 2 1 0 1 1 0 0 0 0 0 4
31. K.Sundher 15 1 0 1 -3 2 0 0 0 0 12
32. J.Scott 6 0 1 1 2 13 0 0 0 0 12
33. Z.Konopka 8 0 1 1 -1 6 0 0 0 0 5
34. M.Grigorenko 1 0 0 0 -1 0 0 0 0 0 0

Buffalo (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. R.Miller 38 2179 4.19 152 7 25 3 1 .886 2 1328
2. C.Hellebuyck 19 1092 4.51 82 4 12 2 0 .876 0 663




Calgary

Calgary (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. B.Little 54 29 29 58 -18 18 14 0 2 1 234
2. S.Monahan 52 15 29 44 -23 20 6 0 0 3 159
3. M.Richards 52 21 22 43 3 30 7 0 0 6 211
4. S.Baertschi 52 18 20 38 3 6 2 0 0 2 127
5. J.Gaudreau 52 10 25 35 -23 16 3 0 2 0 135
6. B.Bickell 48 11 18 29 -3 40 2 1 0 0 96
7. T.Brodie 52 8 20 28 -31 6 2 0 0 0 46
8. R.Panik 47 5 21 26 1 50 1 0 0 0 101
9. D.Jones 49 11 11 22 -7 20 3 0 0 1 118
10. D.Wideman 49 4 16 20 0 22 0 0 0 0 37
11. T.Hamonic 51 4 15 19 -16 48 2 0 0 1 36
12. P.Byron 52 5 9 14 -10 22 0 0 0 1 66
13. L.Stempniak 52 6 7 13 -10 12 0 0 0 1 69
14. C.Glencross 52 3 9 12 -5 16 0 0 0 1 45
15. J.Cowen 44 4 7 11 2 33 0 0 0 1 36
16. K.Russell 45 2 8 10 -6 14 0 0 0 0 16
17. E.Brewer 52 1 7 8 -8 24 0 0 0 0 14
18. Ma.Granlund 31 1 4 5 -7 6 0 0 0 0 25
19. Bl.Jones 21 2 2 4 -2 2 0 0 0 1 25
20. B.Street 5 1 3 4 2 6 0 0 0 0 15
21. Jy.Martin 9 0 3 3 -8 18 0 0 0 0 1
22. J.Leopold 1 0 2 2 2 0 0 0 0 0 2
23. Sh.Obrien 1 0 0 0 -1 0 0 0 0 0 1
24. P.Sieloff 2 0 0 0 -3 5 0 0 0 0 1
25. E.Poirier 3 0 0 0 -1 0 0 0 0 0 1
26. T.Galiardi 5 0 0 0 -1 0 0 0 0 0 6
27. L.Smid 9 0 0 0 -3 2 0 0 0 0 2

Calgary (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. Br.Elliott 37 2047 3.90 133 14 21 0 0 .887 1 1177
2. Ja.Campbell 21 1086 3.43 62 7 10 0 0 .906 0 661




Carolina

Carolina (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. Je.Skinner 53 24 23 47 -29 18 7 0 0 3 238
2. A.Semin 51 17 29 46 10 20 7 0 0 3 191
3. Ju.Williams 53 16 25 41 4 26 4 0 0 2 143
4. Je.Carter 45 15 25 40 -12 25 8 0 0 3 210
5. E.Lindholm 47 11 24 35 -22 16 3 0 0 1 104
6. S.Kostitsyn 48 9 20 29 -10 20 1 0 0 1 119
7. J.Pitkanen 53 11 16 27 -19 65 3 0 0 0 68
8. J.Tlusty 53 4 19 23 -19 14 0 0 0 2 122
9. J.Staal 33 10 11 21 -2 24 4 1 1 1 89
10. M.Grabovski 48 9 11 20 -18 14 3 0 0 1 124
11. D.Pouliot 52 3 16 19 -22 14 1 0 0 1 28
12. N.Gerbe 53 6 10 16 -8 32 0 0 0 0 76
13. T.Preissing 53 2 12 14 3 14 1 0 0 1 37
14. J.Faulk 53 0 14 14 -13 45 0 0 0 0 25
15. J.Harrison 36 2 9 11 -10 34 0 0 0 0 20
16. Z.Boychuk 52 5 5 10 0 20 0 0 0 0 50
17. R.Dvorak 46 4 4 8 0 10 0 0 0 0 38
18. J.Slavin 53 1 6 7 -19 14 0 0 0 0 15
19. Ji.Vesey 12 2 4 6 -2 6 0 0 0 1 23
20. J.Stoll 11 3 1 4 -4 2 0 0 0 0 28
21. A.Sekera 17 2 2 4 -9 2 0 0 0 0 10
22. Bs.Sutter 5 0 1 1 -10 5 0 0 0 0 7
23. Ja.Staal 4 0 0 0 0 2 0 0 0 0 1
24. G.Nemisz 7 0 0 0 0 4 0 0 0 0 7

Carolina (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. C.Ward 44 2499 3.58 149 14 22 2 4 .884 0 1284
2. A.Khudobin 14 706 3.99 47 6 5 0 0 .883 0 401




Chicago

Chicago (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Toews 47 18 47 65 15 30 10 0 0 1 213
2. P.Kane 47 30 32 62 19 16 11 0 1 5 252
3. P.Sharp 50 23 30 53 21 10 8 0 2 2 201
4. An.Shaw 50 17 12 29 -11 24 5 4 0 7 149
5. B.Saad 50 13 14 27 0 16 2 0 0 0 103
6. D.Keith 50 5 20 25 21 30 2 0 0 0 59
7. K.Hayes 50 9 13 22 -2 12 1 0 0 4 90
8. B.Seabrook 50 5 17 22 20 16 5 0 0 0 40
9. P.Danault 50 10 10 20 1 20 0 0 0 2 85
10. M.Hossa 41 7 10 17 -10 20 1 0 0 0 68
11. M.Rozsival 50 2 15 17 -11 33 0 0 0 1 22
12. B.Pirri 44 3 10 13 0 8 1 0 0 0 47
13. N.Leddy 48 1 10 11 2 8 0 0 0 0 19
14. M.Kostka 50 2 8 10 0 16 0 0 0 1 35
15. J.Oduya 47 1 9 10 -12 22 0 0 0 0 21
16. M.Kruger 45 0 10 10 7 22 0 0 0 0 48
17. K.Versteeg 36 4 4 8 -10 14 0 0 1 3 70
18. J.Morin 49 4 3 7 2 73 0 0 0 0 27
19. M.Handzus 16 2 2 4 0 6 0 0 0 0 21
20. T.Teravainen 4 1 1 2 1 0 0 0 0 0 7
21. R.Hartman 2 0 1 1 1 19 0 0 0 0 2
22. S.Johns 3 0 1 1 0 0 0 0 0 0 1
23. A.Broadhurst 3 0 1 1 2 2 0 0 0 0 1
24. B.Mashinter 10 0 1 1 0 8 0 0 0 0 6
25. S.Brookbank 1 0 0 0 0 0 0 0 0 0 0
26. T.Peckham 1 0 0 0 0 0 0 0 0 0 0
27. Ph.Lefebvre 1 0 0 0 0 0 0 0 0 0 1
28. Mi.McNeill 1 0 0 0 0 0 0 0 0 0 1
29. B.Bollig 3 0 0 0 0 2 0 0 0 0 3

Chicago (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. C.Crawford 38 2276 2.27 86 21 14 2 1 .914 5 999
2. A.Raanta 13 748 2.73 34 7 4 1 0 .890 1 308




Colorado

Colorado (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Datsyuk 50 24 35 59 26 18 6 4 3 4 201
2. D.Sedin 52 24 34 58 29 22 6 0 3 9 323
3. M.Scheifele 49 19 32 51 21 18 2 0 0 4 169
4. H.Sedin 48 18 31 49 31 20 2 0 1 3 148
5. M.StLouis 52 22 19 41 13 16 3 0 0 1 190
6. N.Gusev 52 12 25 37 20 16 4 0 0 0 155
7. J.Jagr 51 13 21 34 3 20 6 0 0 1 107
8. V.Bartley 52 4 26 30 30 62 2 1 0 2 24
9. T.Barrie 48 7 17 24 14 22 2 0 0 2 50
10. Br.Dillon 46 5 18 23 25 36 1 0 0 1 27
11. Ci.Stewart 49 3 18 21 4 24 0 0 0 0 112
12. N.Foligno 52 11 7 18 5 54 0 0 0 2 121
13. A.Roussel 52 8 8 16 12 104 0 0 0 1 64
14. D.Hamhuis 52 5 11 16 8 24 2 0 0 0 36
15. R.Reaves 43 3 8 11 10 59 0 0 1 0 33
16. M.Borowiecki 50 1 10 11 23 67 0 0 0 0 25
17. M.Heard 24 3 6 9 8 34 0 1 0 1 13
18. R.Schremp 21 4 2 6 3 14 0 0 0 1 19
19. A.Sustr 48 0 6 6 2 34 0 0 0 0 18
20. M.Hunwick 6 0 4 4 2 4 0 0 0 0 2
21. E.Cole 17 1 1 2 -4 8 0 0 0 0 24
22. P.Bordeleau 7 0 2 2 2 11 0 0 0 0 5
23. G.Beaupre 1 1 0 1 0 0 0 0 0 0 2
24. G.Meurs 2 1 0 1 1 2 0 0 0 0 1
25. M.Sgarbossa 3 0 1 1 1 2 0 0 0 0 3
26. J.Wyman 5 0 1 1 -3 0 0 0 0 0 3
27. S.Elliott 5 0 1 1 4 0 0 0 0 0 0
28. M.Olver 7 0 1 1 -2 4 0 0 0 0 6
29. K.Stollery 3 0 0 0 2 4 0 0 0 0 1

Colorado (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. J.Giguere 21 1243 2.22 46 16 4 0 0 .931 3 664
2. An.Niemi 28 1652 2.76 76 15 10 1 2 .913 2 869
3. Co.Pickard 4 244 2.70 11 2 2 0 0 .914 0 128




Columbus

Columbus (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. Ca.Atkinson 45 18 32 50 13 16 7 1 0 3 167
2. R.Johansen 49 21 27 48 12 24 8 0 1 4 202
3. R.Dzingel 51 10 21 31 -7 24 5 0 0 2 122
4. M.Johansson 52 16 14 30 -9 12 6 0 0 3 122
5. J.Marchessault 52 14 15 29 8 22 2 0 0 1 155
6. B.Jenner 46 6 19 25 -5 24 4 0 0 0 97
7. C.Ceci 52 7 17 24 16 32 2 0 0 1 37
8. R.Umberger 48 8 13 21 -2 10 3 0 2 1 104
9. J.Wisniewski 52 5 13 18 -9 59 3 1 0 2 44
10. Jo.Bailey 53 6 8 14 -6 8 1 0 1 1 74
11. C.Smith 46 5 9 14 -1 32 1 0 1 0 69
12. D.Roy 44 5 8 13 -5 20 0 0 0 1 53
13. Ry.Murray 45 3 10 13 -10 20 1 0 0 1 34
14. K.Timonen 46 2 10 12 -2 18 1 0 0 2 17
15. J.Pageau 52 1 9 10 -2 24 0 0 0 0 41
16. Da.Savard 52 0 10 10 2 20 0 0 0 0 25
17. N.Zherdev 52 2 6 8 -2 12 0 0 1 0 36
18. Jk.Johnson 50 1 6 7 -2 83 0 0 0 0 15
19. B.Comeau 7 2 1 3 1 9 0 1 0 0 9
20. M.Calvert 16 1 0 1 -2 12 0 0 0 0 13
21. M.Letestu 20 0 1 1 -2 16 0 0 0 0 12
22. W.Weber 2 0 0 0 0 0 0 0 0 0 0
23. R.Craig 3 0 0 0 -1 0 0 0 0 0 1
24. N.Nikitin 8 0 0 0 -3 4 0 0 0 0 4

Columbus (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. R.Lehner 31 1803 2.43 73 15 13 0 1 .901 2 741
2. J.Halak 24 1321 2.50 55 8 14 1 0 .899 0 547




Dallas

Dallas (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Benn 51 45 31 76 22 28 13 0 0 7 342
2. M.Zibanejad 49 13 38 51 27 16 2 0 1 0 184
3. N.Yakupov 51 16 30 46 22 36 3 0 0 3 192
4. M.Backlund 51 16 24 40 -12 34 1 0 1 1 164
5. Ms.Stone 46 11 25 36 -5 16 4 0 1 1 160
6. V.Nichushkin 51 14 12 26 -6 14 2 0 0 2 141
7. J.Manson 51 2 24 26 11 37 0 0 0 0 32
8. S.Koekkoek 39 4 15 19 7 18 1 0 0 1 26
9. D.Severson 49 3 16 19 17 36 0 0 0 0 32
10. S.Robidas 51 3 11 14 -7 41 1 0 0 1 35
11. C.Eakin 35 3 7 10 -13 32 0 0 0 0 64
12. S.Gonchar 31 4 2 6 -14 16 0 0 0 1 20
13. T.Kostopoulos 21 3 2 5 0 25 0 1 0 0 21
14. C.Orr 30 1 4 5 -6 88 0 0 0 0 17
15. S.Salo 22 0 5 5 -9 16 0 0 0 0 11
16. F.Wathier 29 3 1 4 -14 29 0 0 0 0 25
17. C.Sceviour 7 2 1 3 -4 6 1 0 0 0 6
18. S.Glennie 6 1 2 3 -1 2 0 0 0 0 7
19. M.Stransky 12 1 2 3 -8 10 0 0 0 0 15
20. Cf.Mueller 14 1 2 3 -1 14 0 0 0 0 6
21. C.Gaunce 9 1 1 2 0 9 0 0 0 0 2
22. D.Jeffrey 5 0 2 2 -4 0 0 0 0 0 6
23. T.Vance 7 0 2 2 3 4 0 0 0 0 1
24. J.Garrison 9 1 0 1 -1 2 0 0 0 0 13
25. Tr.King 16 1 0 1 -2 4 0 0 0 0 10
26. Jo.Benn 6 0 1 1 -1 2 0 0 0 0 1
27. Ry.Garbutt 16 0 1 1 -2 12 0 0 0 0 5
28. R.Fedotenko 27 0 1 1 -11 18 0 0 0 0 11
29. J.Jokipakka 2 0 0 0 -3 0 0 0 0 0 1
30. T.Petersen 2 0 0 0 -3 2 0 0 0 0 0
31. R.Button 3 0 0 0 -3 0 0 0 0 0 1
32. V.Fiddler 3 0 0 0 0 2 0 0 0 0 0
33. K.Connauton 4 0 0 0 1 4 0 0 0 0 1
34. C.McKenzie 16 0 0 0 -3 14 0 0 0 0 9

Dallas (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. D.Ellis 37 2074 4.43 153 11 23 2 0 .870 0 1174
2. J.Bernier 20 1007 2.56 43 10 4 1 0 .922 3 552




Detroit

Detroit (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Franzen 50 21 21 42 3 14 6 0 0 1 186
2. H.Zetterberg 48 10 30 40 4 22 3 0 1 1 159
3. D.Alfredsson 43 12 27 39 8 12 1 1 0 4 84
4. T.Tatar 52 10 18 28 -7 26 2 0 0 2 113
5. J.Kindl 52 8 17 25 5 48 4 1 0 0 48
6. A.Mantha 49 10 14 24 -4 40 4 0 1 1 69
7. J.Ericsson 47 9 13 22 -2 22 5 2 0 1 44
8. J.Abdelkader 52 10 11 21 -5 32 0 0 0 4 117
9. T.Kaberle 44 5 16 21 -2 12 4 0 0 0 48
10. D.Helm 46 10 10 20 1 16 0 2 0 1 101
11. R.Strome 52 10 9 19 -8 48 0 0 0 2 83
12. S.Weiss 51 8 10 18 -6 12 0 0 0 1 67
13. D.DeKeyser 52 2 16 18 -5 34 0 0 0 0 19
14. K.Quincey 45 5 10 15 -2 32 1 0 0 2 25
15. N.Kronwall 52 4 11 15 -3 30 4 0 0 0 32
16. M.Ask 38 2 10 12 6 56 0 0 1 0 15
17. G.Nyquist 33 7 3 10 4 12 0 2 0 2 28
18. P.Eaves 42 2 5 7 1 22 0 0 0 0 34
19. D.Cleary 28 3 3 6 6 12 0 1 0 0 18
20. B[.Smith 18 0 6 6 2 13 0 0 0 0 9
21. M.Samuelsson 12 1 2 3 -4 10 1 0 0 0 18
22. C.Jarnkrok 3 0 2 2 0 2 0 0 0 0 7
23. R.Sheahan 4 0 2 2 -1 4 0 0 0 0 6
24. R.Sproul 1 0 0 0 -1 0 0 0 0 0 0
25. X.Ouellet 1 0 0 0 0 2 0 0 0 0 1
26. Jx.Andersson 2 0 0 0 -2 6 0 0 0 0 5

Detroit (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. J.Howard 34 1986 3.05 101 15 15 4 0 .893 2 946
2. P.Mrazek 20 1157 2.28 44 9 8 0 1 .912 3 501




Edmonton

Edmonton (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. T.Seguin 49 13 29 42 -10 20 8 0 1 1 151
2. E.Kane 49 20 18 38 5 62 5 0 0 3 162
3. J.Eberle 44 16 18 34 -9 18 9 0 0 1 143
4. R.Nugent-Hopkins 37 13 11 24 -5 14 4 0 0 3 99
5. A.Hemsky 52 12 11 23 -7 24 1 0 0 3 110
6. T.Ruutu 40 12 8 20 -22 26 5 0 0 0 97
7. S.Gagner 52 5 14 19 -8 16 0 0 0 0 63
8. Ju.Schultz 44 2 16 18 0 12 2 0 0 0 21
9. C.Potter 52 2 14 16 -17 36 0 0 0 0 28
10. R.Faksa 43 6 8 14 -4 30 1 0 0 1 47
11. P.Parenteau 24 3 11 14 3 16 0 0 1 0 62
12. R.Smyth 51 3 10 13 -7 24 0 1 0 0 46
13. A.Ference 38 0 11 11 -16 16 0 0 0 0 19
14. S.Mayfield 31 0 9 9 6 39 0 0 0 0 14
15. Ry.Jones 17 5 3 8 -2 8 0 1 1 1 37
16. O.Klefbom 37 2 5 7 3 12 0 0 0 1 17
17. M.Marincin 13 2 3 5 -4 16 0 1 0 0 9
18. M.Arcobello 40 2 3 5 -11 6 0 0 0 0 17
19. D.Grebeshkov 21 0 5 5 -12 16 0 0 0 0 9
20. T.Pitlick 29 3 1 4 -7 12 1 0 0 0 24
21. J.Joensuu 31 2 1 3 -2 12 0 0 0 0 19
22. D.Nurse 18 0 3 3 1 8 0 0 0 0 6
23. B.Gordon 13 1 0 1 0 8 0 0 0 0 14
24. R.Horak 2 0 1 1 0 0 0 0 0 0 1
25. M.Moroz 8 0 1 1 -6 4 0 0 0 0 11
26. B.Eager 14 0 1 1 -1 19 0 0 0 0 6
27. S.Pinizzotto 1 0 0 0 0 0 0 0 0 0 0
28. M.Malik 2 0 0 0 2 2 0 0 0 0 0
29. R.OByrne 3 0 0 0 1 6 0 0 0 0 1
30. M.Hendricks 3 0 0 0 -2 0 0 0 0 0 2
31. A.Lander 6 0 0 0 -1 0 0 0 0 0 4

Edmonton (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. O.Pavelec 37 2177 3.36 122 12 21 3 0 .881 1 1023
2. I.Bryzgalov 13 730 3.45 42 5 5 1 0 .886 1 368
3. B.Scrivens 21 1161 3.10 60 4 15 1 0 .899 2 596




Florida

Florida (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. A.Barkov 42 11 21 32 -12 16 2 2 0 1 121
2. J.Huberdeau 52 14 14 28 -18 28 6 0 1 0 118
3. S.Upshall 52 8 16 24 -23 49 0 0 0 1 101
4. B.Boyes 51 12 10 22 -20 22 6 0 1 3 98
5. T.Fleischmann 52 12 9 21 -23 22 0 0 1 0 127
6. D.Kulikov 52 6 15 21 -26 48 3 0 0 0 35
7. N.Bjugstad 52 6 14 20 -18 20 2 0 1 1 84
8. J.Winchester 52 6 12 18 -12 30 4 0 0 2 91
9. V.Trocheck 52 11 6 17 -12 22 0 0 0 3 103
10. E.Jovanovski 51 4 13 17 -17 26 3 0 0 1 37
11. S.Matthias 36 6 10 16 -8 24 3 0 0 1 75
12. S.Bergenheim 52 7 8 15 4 26 0 5 0 0 36
13. E.Gudbranson 31 3 12 15 -9 58 1 1 0 0 18
14. Al.Petrovic 39 2 8 10 -10 36 0 0 0 0 19
15. Q.Howden 10 1 9 10 -2 2 1 0 0 0 26
16. S.Gomez 16 4 4 8 -4 6 1 0 0 1 38
17. T.Gilbert 18 2 6 8 -1 4 0 1 0 0 14
18. Dy.Olsen 21 0 8 8 -8 34 0 0 0 0 16
19. C.Robak 30 1 6 7 -3 16 1 0 0 0 17
20. Jw.Hayes 28 2 4 6 -1 18 0 0 0 0 19
21. M.Goc 47 2 4 6 -7 22 0 0 0 0 46
22. Mi.Matheson 32 1 5 6 -4 14 0 1 0 0 10
23. J.Crabb 24 1 1 2 -4 12 0 0 0 0 18
24. M.Weaver 13 0 2 2 -2 4 0 0 0 0 3
25. D.Shore 1 1 0 1 1 2 0 0 0 0 1
26. R.Grimaldi 4 0 1 1 1 0 0 0 0 0 3
27. Ry.Whitney 13 0 1 1 -4 6 0 0 0 0 17
28. J.Mcfarland 1 0 0 0 2 0 0 0 0 0 0
29. M.Mottau 2 0 0 0 0 0 0 0 0 0 1
30. M.Caruso 3 0 0 0 0 0 0 0 0 0 0
31. M.Gilroy 7 0 0 0 -4 2 0 0 0 0 2

Florida (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. T.Thomas 43 2498 4.01 167 12 28 1 1 .867 1 1254
2. J.Markstrom 12 638 2.35 25 5 5 0 0 .920 0 313




Los Angeles

Los Angeles (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Neal 51 33 32 65 22 20 16 0 0 8 239
2. E.Staal 51 22 36 58 29 87 7 0 2 4 214
3. Tk.Hall 46 23 31 54 30 16 6 0 1 5 197
4. D.Byfuglien 52 16 25 41 20 55 11 2 2 1 86
5. M.Fisher 46 17 19 36 23 18 5 1 0 3 136
6. J.Hudler 51 14 20 34 25 18 2 0 1 3 129
7. P.Marleau 46 14 17 31 7 20 3 3 1 2 173
8. M.Giordano 51 5 25 30 24 28 1 0 0 1 35
9. C.MacArthur 50 10 16 26 15 18 0 0 0 0 126
10. V.Rask 52 8 16 24 9 20 0 0 0 1 72
11. R.Hainsey 46 4 15 19 18 10 1 0 0 1 39
12. A.Kostitsyn 38 12 6 18 12 22 0 0 0 3 88
13. A.Martinez 49 1 12 13 10 30 0 0 0 0 27
14. I.Cole 46 5 7 12 10 30 0 0 0 4 21
15. I.White 51 1 11 12 14 18 0 0 0 0 24
16. B.Rust 33 4 7 11 11 18 0 0 0 1 28
17. Co.Wilson 49 2 7 9 0 28 0 0 0 0 59
18. M.Frattin 43 1 4 5 -1 40 0 0 0 0 26
19. J.Weal 29 1 1 2 -2 16 0 0 0 0 10
20. Je.Schultz 4 0 1 1 3 0 0 0 0 0 1
21. M.Greene 6 0 1 1 2 2 0 0 0 0 3
22. J.Nolan 21 0 1 1 -3 20 0 0 0 0 13
23. K.Clifford 1 0 0 0 0 0 0 0 0 0 0
